Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63205 | 0.6322 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.852 | 110.887 |
CHFJPY | Swiss Frank vs Japanese Yen | 175.388 | 175.401 |
EURCAD | Euro vs Canadian Dollar | 1.47283 | 1.47297 |
EURGBP | Euro vs Great Britain Pound | 0.83333 | 0.83358 |
EURJPY | Euro vs Japanese Yen | 163.279 | 163.312 |
EURUSD | Euro vs US Dollar | 1.0545 | 1.05457 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76684 | 1.76722 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.1169 | 1.11705 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.892 | 195.928 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26505 | 1.26519 |
USDCAD | US Dollar vs Canadian Dollar | 1.39681 | 1.39693 |
USDCHF | US Dollar vs Swiss Franc | 0.88286 | 0.88297 |
USDJPY | US Dollar vs Japanese Yen | 154.841 | 154.872 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90971 | 0.91013 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57497 | 0.57539 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.863 | 100.903 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10989 | 1.11036 |
AUDUSD | Australian Dollar vs US Dollar | 0.65127 | 0.65165 |
EURAUD | Euro vs Australian Dollar | 1.61851 | 1.61894 |
EURCHF | Euro vs Swiss Franc | 0.93082 | 0.93127 |
EURHUF | Euro vs Hungarian Forint | 409.692 | 410.122 |
EURNZD | Euro vs New Zealand Dollar | 1.7967 | 1.79725 |
EURSEK | Euro vs Swedish Krona | 11.61507 | 11.62153 |
EURTRY | Euro vs Turkish Lira | 36.42973 | 36.57711 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94175 | 1.9422 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15555 | 2.15609 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81943 | 0.81988 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.5179 | 0.51834 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.856 | 90.894 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58663 | 0.58704 |
SGDJPY | Singapore Dollar vs Japanese Yen | 115.333 | 115.377 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2396 | 7.248 |
USDCZK | US Dollar vs Czech Koruna | 23.9671 | 23.9918 |
USDDKK | US Dollar vs Danish Krone | 7.07226 | 7.07402 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78182 | 7.7836 |
USDHUF | US Dollar vs Hungarian Forint | 388.513 | 388.912 |
USDMXN | US Dollar vs Mexican Peso | 20.2612 | 20.2946 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0413 | 11.0502 |
USDPLN | US Dollar vs Polish Zloty | 4.10917 | 4.11116 |
USDSEK | US Dollar vs Swedish Krona | 11.01522 | 11.02001 |
USDSGD | US Dollar vs Singapore Dollar | 1.34219 | 1.34267 |
USDTRY | US Dollar vs Turkish Lira | 34.49986 | 34.5157 |
USDZAR | US Dollar vs South African Rand | 18.13076 | 18.14012 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.213 | 31.251 |
XAUUSD | Gold vs US-Dollar | 2661 | 2661.32 |
XPDUSD | Palladium vs US-Dollar | 1029.31 | 1036.2 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 965.8 | 968.43 |
NGCUSD | Natural Gas (US) Spot | 3.3099 | 3.3231 |
BRNUSD | Crude Oil Brent Cash | 73.259 | 73.283 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.299 | 69.319 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19082.3 | 19089.19 |
DJIUSD | Dow Jones 30 | 43405.28 | 43408.52 |
ESXEUR | Spain 35 Cash Index | 4747.55 | 4749.25 |
FTSGBP | UK 100 Cash Index | 8111.91 | 8116.49 |
SPXUSD | SPX500 | 5904.87 | 5905.53 |
NDXUSD | NAS100 | 20596.74 | 20598.96 |
ASXAUD | Australia 200 Index | 8323.2 | 8326.7 |
HSIHKD | Hong Kong 50 Index | 19634.7 | 19642.8 |
DOLLAR_INDX | Dollar Index | 106.47 | 106.58 |
IBXEUR | Spain 35 | 11596.43 | 11601.27 |
F40EUR | France 40 Index | 7217.93 | 7220.17 |
NIKJPY | Japan - Nikkei 225 Index | 38043 | 38063 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 213.627 | 213.673 |
ALV | Allianz SE | 285.213 | 285.288 |
BAYN | Bayer AG NA | 19.605 | 19.662 |
BNP | BNP Paribas | 58.469 | 58.491 |
BN | Danone | 65.16 | 65.23 |
CS | Axa S.A. | 34.008 | 34.023 |
DTE | Deutsche Telekom | 28.77 | 28.781 |
IBE | Iberdrola S.A. | 13.353 | 13.363 |
MBG | Mercedes-Benz Group AG | 51.85 | 51.98 |
MC | LVMH Moet Hennessy Louis Vuitton | 577.27 | 577.44 |
OR | L'Oréal S.A. | 321.05 | 321.16 |
SAP | SAP SE | 221.356 | 221.395 |
SIE | Siemens AG | 176.538 | 176.623 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97095.76 | 97228.14 |
ETHUSD | Ethereum vs. USD | 3102.41 | 3138.51 |
LTCUSD | LiteCoin vs. USD | 89.83 | 93.28 |
XRPUSD | Ripple vs. USD | 1.1005 | 1.1208 |
ADAUSD | Cardano vs. USD | 0.7649 | 0.8017 |
AVAUSD | Alavanche vs USD | 32.3 | 35.12 |
BCHUSD | Bitcoin cash vs. USD | 530.196 | 530.6 |
DOGUSD | DogeCoin vs. USD | 0.3843 | 0.38608 |
DOTUSD | Polkadot Vs USD | 5.6727 | 5.67331 |
EOSUSD | EOS vs. USD | 0.6529 | 0.6541 |
LNKUSD | Chainlink vs USD | 14.52279 | 14.523 |
SHBUSD | SHIBA INU vs USD | 2.398E-5 | 2.411E-5 |
SOLUSD | Solana vs USD | 237.702 | 237.81 |
TRXUSD | Tron vs USD | 0.19689 | 0.19793 |
XLMUSD | Stellar vs. USD | 0.23446 | 0.23622 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.13 | 26.29 |
TUPRS | Tüpraş | 140.4 | 141.3 |
TOASO | Tofaş | 190.8 | 191.7 |
THYAO | Turkish Airlines | 270.8 | 271.44 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 93.93 | 94.12 |
SISE | Şişecam | 38.83 | 39.03 |
SASA | SASA Polyester | 3.67 | 3.94 |
SAHOL | Haci Omer Sabanci Holding AS | 80.88 | 81.07 |
PGSUS | Pegasus Hava Taşımacılığı | 218.48 | 221.42 |
PETKM | Petkim Petrokimya Holding AS | 17.04 | 17.23 |
OYAKC | Oyak Çimento | 66.09 | 66.45 |
ODAS | ODAŞ Elektrik | 6.07 | 6.15 |
KRDMD | Kardemir Demir Çelik | 25.1 | 25.24 |
KOZAL | Koza Altın İşletmeleri | 19.58 | 19.66 |
KONTR | Kontrolmatik Teknoloji | 45.46 | 48.21 |
KCHOL | Koc Holding AS | 183.44 | 184.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.47 | 12.56 |
HEKTS | Hektaş Ticaret | 3.26 | 3.49 |
GARAN | Turkiye Garanti Bankasi | 108.74 | 109.15 |
FROTO | Ford Otomotiv San. A.Ş. | 994.54 | 998.96 |
EREGL | Erdemir | 47.8 | 47.97 |
ENKAI | ENKA Insaat ve Sanayi AS | 48.93 | 49.04 |
EKGYO | Emlak Konut GYO | 11.17 | 11.26 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 435.41 | 440.39 |
BIMAS | BIM Mağazalar | 443.73 | 445.27 |
ASTOR | Astor Enerji | 95.03 | 95.61 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 65.61 | 65.88 |
ARCLK | Arçelik A.Ş. | 132.78 | 133.12 |
ALARK | Alarko Holding | 90.76 | 91.59 |
AKBNK | AKBANK | 52.07 | 52.37 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!