Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.6252 | 0.62535 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.498 | 108.534 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.543 | 173.558 |
EURCAD | Euro vs Canadian Dollar | 1.50502 | 1.50518 |
EURGBP | Euro vs Great Britain Pound | 0.83682 | 0.83709 |
EURJPY | Euro vs Japanese Yen | 163.308 | 163.348 |
EURUSD | Euro vs US Dollar | 1.09091 | 1.09098 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.79791 | 1.79832 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12423 | 1.1244 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.104 | 195.144 |
GBPUSD | Great Britain Pound vs US Dollar | 1.30327 | 1.30341 |
USDCAD | US Dollar vs Canadian Dollar | 1.3796 | 1.37974 |
USDCHF | US Dollar vs Swiss Franc | 0.8626 | 0.86271 |
USDJPY | US Dollar vs Japanese Yen | 149.696 | 149.728 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.92521 | 0.92565 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57843 | 0.57886 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.403 | 100.445 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10444 | 1.10488 |
AUDUSD | Australian Dollar vs US Dollar | 0.67058 | 0.67098 |
EURAUD | Euro vs Australian Dollar | 1.62616 | 1.62662 |
EURCHF | Euro vs Swiss Franc | 0.9409 | 0.94129 |
EURHUF | Euro vs Hungarian Forint | 401.276 | 401.454 |
EURNZD | Euro vs New Zealand Dollar | 1.79633 | 1.79684 |
EURSEK | Euro vs Swedish Krona | 11.37801 | 11.38166 |
EURTRY | Euro vs Turkish Lira | 37.36493 | 37.48812 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94277 | 1.94327 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14611 | 2.1466 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.83754 | 0.83796 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52361 | 0.52403 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.891 | 90.927 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60703 | 0.60743 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.387 | 114.433 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0928 | 7.1004 |
USDCZK | US Dollar vs Czech Koruna | 23.1422 | 23.1529 |
USDDKK | US Dollar vs Danish Krone | 6.8384 | 6.84008 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.76215 | 7.76397 |
USDHUF | US Dollar vs Hungarian Forint | 367.827 | 367.991 |
USDMXN | US Dollar vs Mexican Peso | 19.3321 | 19.3622 |
USDNOK | US Dollar vs Norwegian Kroner | 10.7707 | 10.7766 |
USDPLN | US Dollar vs Polish Zloty | 3.9337 | 3.93482 |
USDSEK | US Dollar vs Swedish Krona | 10.43018 | 10.43236 |
USDSGD | US Dollar vs Singapore Dollar | 1.30832 | 1.30879 |
USDTRY | US Dollar vs Turkish Lira | 34.2719 | 34.27601 |
USDZAR | US Dollar vs South African Rand | 17.56866 | 17.58297 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.131 | 31.17 |
XAUUSD | Gold vs US-Dollar | 2650.59 | 2650.98 |
XPDUSD | Palladium vs US-Dollar | 1044.41 | 1048.19 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 982.5 | 984.95 |
NGCUSD | Natural Gas (US) Spot | 2.4599 | 2.4731 |
BRNUSD | Crude Oil Brent Cash | 77.706 | 77.743 |
WTIUSD | West Texas Intermediate Crude Oil cash | 74.023 | 74.056 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 19445.68 | 19448.33 |
DJIUSD | Dow Jones 30 | 42795.28 | 42797.72 |
ESXEUR | Spain 35 Cash Index | 5014.51 | 5015.79 |
FTSGBP | UK 100 Cash Index | 8262.51 | 8263.49 |
SPXUSD | SPX500 | 5824.87 | 5825.53 |
NDXUSD | NAS100 | 20334.44 | 20336.66 |
ASXAUD | Australia 200 Index | 8257.4 | 8261 |
HSIHKD | Hong Kong 50 Index | 20964.7 | 20977 |
DOLLAR_INDX | Dollar Index | 102.953 | 103.063 |
IBXEUR | Spain 35 | 11802.63 | 11807.47 |
F40EUR | France 40 Index | 7565.01 | 7566.49 |
NIKJPY | Japan - Nikkei 225 Index | 39843 | 39859 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 227.45 | 227.6 |
ABNB | Airbnb Inc | 134.19 | 134.66 |
ADBE | Adobe Inc | 494.82 | 495.44 |
AMD | Advanced Micro Devices, Inc. | 167.69 | 168.06 |
AMZN | Amazon.com | 188.59 | 189.01 |
ASML | ASML Holding NV | 840.07 | 841.33 |
BABA | Alibaba Group Holding | 109.98 | 110.23 |
BAC | Bank of America Corporation | 41.91 | 42 |
BA | Boeing Company | 150.66 | 151.4 |
COSTCO | Costco Wholesale Corporation | 891.94 | 892.31 |
CSCO | Cisco Systems, Inc. | 54.2 | 54.29 |
CVX | Chevron Corporation | 151.21 | 151.67 |
GOOGL | Alphabet Inc. Class A | 163.06 | 163.49 |
INTC | Intel Corporation | 23.49 | 23.64 |
JNJ | Johnson & Johnson | 161.36 | 161.61 |
KO | Coca-Cola Co | 69.52 | 69.61 |
MA | Mastercard Incorporated | 501.96 | 502.42 |
MCD | McDonald's Corporation | 304.84 | 305.24 |
META | Meta Platforms | 589.69 | 590.15 |
MRK | Merck & Company, Inc. | 109.57 | 109.87 |
MSFT | Microsoft Corporation | 416.8 | 417.31 |
NFLX | Netflix, Inc. | 722.5 | 723.17 |
NKE | Nike Inc | 81.97 | 82.33 |
NVDA | NVIDIA Corporation | 134.27 | 135.32 |
PYPL | PayPal Holdings Inc | 80.4 | 80.61 |
QCOM | Qualcomm Inc | 159.23 | 159.41 |
TSLA | Tesla, Inc. | 217.2 | 218.32 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 190.45 | 190.97 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 86.23 | 86.39 |
UNH | UnitedHealth Group Incorporated | 597.9 | 598.41 |
VZ | Verizon Communications Inc. | 42.95 | 43.06 |
V | Visa Inc. | 277.67 | 277.99 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 236.027 | 236.073 |
ALV | Allianz SE | 298.513 | 298.588 |
BAYN | Bayer AG NA | 26.032 | 26.089 |
BNP | BNP Paribas | 62.429 | 62.451 |
BN | Danone | 65.09 | 65.16 |
CS | Axa S.A. | 35.458 | 35.473 |
DTE | Deutsche Telekom | 27.49 | 27.501 |
IBE | Iberdrola S.A. | 13.763 | 13.773 |
MBG | Mercedes-Benz Group AG | 57.45 | 57.58 |
MC | LVMH Moet Hennessy Louis Vuitton | 633.77 | 633.94 |
OR | L'Oréal S.A. | 388.7 | 388.81 |
SAP | SAP SE | 210.631 | 210.67 |
SIE | Siemens AG | 184.678 | 184.763 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 64882.76 | 65015.14 |
ETHUSD | Ethereum vs. USD | 2542.11 | 2578.21 |
LTCUSD | LiteCoin vs. USD | 64.1 | 67.51 |
XRPUSD | Ripple vs. USD | 0.5287 | 0.5486 |
ADAUSD | Cardano vs. USD | 0.3372 | 0.374 |
AVAUSD | Alavanche vs USD | 27.93 | 30.75 |
BCHUSD | Bitcoin cash vs. USD | 329.525 | 329.929 |
DOGUSD | DogeCoin vs. USD | 0.11233 | 0.11411 |
DOTUSD | Polkadot Vs USD | 4.2862 | 4.28681 |
EOSUSD | EOS vs. USD | 0.4819 | 0.4831 |
LNKUSD | Chainlink vs USD | 11.0344 | 11.03461 |
SHBUSD | SHIBA INU vs USD | 1.796E-5 | 1.808E-5 |
SOLUSD | Solana vs USD | 152.971 | 153.079 |
TRXUSD | Tron vs USD | 0.15961 | 0.16065 |
XLMUSD | Stellar vs. USD | 0.09152 | 0.09328 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 25.65 | 25.81 |
TUPRS | Tüpraş | 146.2 | 147.1 |
TOASO | Tofaş | 183.5 | 184.5 |
THYAO | Turkish Airlines | 260.3 | 260.94 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 81.53 | 81.72 |
SISE | Şişecam | 37.77 | 37.97 |
SASA | SASA Polyester | 3.71 | 3.98 |
SAHOL | Haci Omer Sabanci Holding AS | 87.28 | 87.47 |
PGSUS | Pegasus Hava Taşımacılığı | 220.18 | 223.12 |
PETKM | Petkim Petrokimya Holding AS | 18.9 | 19.09 |
OYAKC | Oyak Çimento | 58.04 | 58.4 |
ODAS | ODAŞ Elektrik | 5.59 | 5.67 |
KRDMD | Kardemir Demir Çelik | 25.78 | 25.94 |
KOZAL | Koza Altın İşletmeleri | 19.52 | 19.59 |
KONTR | Kontrolmatik Teknoloji | 36.74 | 39.47 |
KCHOL | Koc Holding AS | 173.24 | 174.26 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.26 | 12.35 |
HEKTS | Hektaş Ticaret | 3.68 | 3.91 |
GARAN | Turkiye Garanti Bankasi | 118.74 | 119.15 |
FROTO | Ford Otomotiv San. A.Ş. | 913.54 | 918.46 |
EREGL | Erdemir | 48.16 | 48.33 |
ENKAI | ENKA Insaat ve Sanayi AS | 42.95 | 43.08 |
EKGYO | Emlak Konut GYO | 9.61 | 9.7 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 402.41 | 407.39 |
BIMAS | BIM Mağazalar | 466.48 | 467.77 |
ASTOR | Astor Enerji | 65.48 | 65.96 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 55.61 | 55.83 |
ARCLK | Arçelik A.Ş. | 136.28 | 136.72 |
ALARK | Alarko Holding | 82.11 | 82.84 |
AKBNK | AKBANK | 54.37 | 54.72 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!