Sardis Global ile 250 den fazla enstürman ile yatırımlarınızı değerlendirin.
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63258 | 0.63279 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.472 | 110.525 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.637 | 174.668 |
EURCAD | Euro vs Canadian Dollar | 1.46982 | 1.47003 |
EURGBP | Euro vs Great Britain Pound | 0.83229 | 0.83265 |
EURJPY | Euro vs Japanese Yen | 162.382 | 162.458 |
EURUSD | Euro vs US Dollar | 1.05176 | 1.05196 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76511 | 1.76595 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11691 | 1.11712 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.05 | 195.122 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26331 | 1.26345 |
USDCAD | US Dollar vs Canadian Dollar | 1.39749 | 1.3977 |
USDCHF | US Dollar vs Swiss Franc | 0.88405 | 0.88426 |
USDJPY | US Dollar vs Japanese Yen | 154.395 | 154.437 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90937 | 0.91027 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57518 | 0.57608 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.491 | 100.573 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10995 | 1.11085 |
AUDUSD | Australian Dollar vs US Dollar | 0.6506 | 0.6515 |
EURAUD | Euro vs Australian Dollar | 1.61524 | 1.61604 |
EURCHF | Euro vs Swiss Franc | 0.92953 | 0.93043 |
EURHUF | Euro vs Hungarian Forint | 410.732 | 410.892 |
EURNZD | Euro vs New Zealand Dollar | 1.79351 | 1.79441 |
EURSEK | Euro vs Swedish Krona | 11.5971 | 11.60083 |
EURTRY | Euro vs Turkish Lira | 36.3937 | 36.52182 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94011 | 1.94101 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15422 | 2.15532 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81892 | 0.81982 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51794 | 0.51884 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.501 | 90.574 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58587 | 0.58677 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.849 | 114.939 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2358 | 7.2592 |
USDCZK | US Dollar vs Czech Koruna | 24.0645 | 24.0855 |
USDDKK | US Dollar vs Danish Krone | 7.09023 | 7.09233 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78199 | 7.78411 |
USDHUF | US Dollar vs Hungarian Forint | 390.473 | 390.679 |
USDMXN | US Dollar vs Mexican Peso | 20.304 | 20.3688 |
USDNOK | US Dollar vs Norwegian Kroner | 11.0433 | 11.0635 |
USDPLN | US Dollar vs Polish Zloty | 4.13085 | 4.13287 |
USDSEK | US Dollar vs Swedish Krona | 11.01631 | 11.0302 |
USDSGD | US Dollar vs Singapore Dollar | 1.34299 | 1.34501 |
USDTRY | US Dollar vs Turkish Lira | 34.55589 | 34.55821 |
USDZAR | US Dollar vs South African Rand | 18.14606 | 18.15113 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.093 | 31.16 |
XAUUSD | Gold vs US-Dollar | 2668.02 | 2668.74 |
XPDUSD | Palladium vs US-Dollar | 1027.73 | 1031.09 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 958.99 | 962.08 |
NGCUSD | Natural Gas (US) Spot | 3.3553 | 3.3717 |
BRNUSD | Crude Oil Brent Cash | 73.817 | 73.864 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.888 | 69.929 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
DAXEUR | Germany 40 index | 18999.45 | 19002.75 |
DJIUSD | Dow Jones 30 | 43327.35 | 43330.45 |
ESXEUR | Spain 35 Cash Index | 4719.41 | 4721.39 |
FTSGBP | UK 100 Cash Index | 8090.05 | 8091.55 |
SPXUSD | SPX500 | 5895.68 | 5896.82 |
NDXUSD | NAS100 | 20568.04 | 20570.76 |
ASXAUD | Australia 200 Index | 8294.5 | 8315.9 |
HSIHKD | Hong Kong 50 Index | 19521.5 | 19534.1 |
DOLLAR_INDX | Dollar Index | 106.617 | 106.727 |
IBXEUR | Spain 35 | 11576.43 | 11581.27 |
F40EUR | France 40 Index | 7180.83 | 7183.07 |
NIKJPY | Japan - Nikkei 225 Index | 37846 | 37890 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
ADS | Adidas | 210.727 | 210.773 |
ALV | Allianz SE | 287.513 | 287.588 |
BAYN | Bayer AG NA | 19.245 | 19.302 |
BNP | BNP Paribas | 58.359 | 58.381 |
BN | Danone | 64.6 | 64.67 |
CS | Axa S.A. | 34.184 | 34.199 |
DTE | Deutsche Telekom | 28.82 | 28.831 |
IBE | Iberdrola S.A. | 13.373 | 13.383 |
MBG | Mercedes-Benz Group AG | 51.39 | 51.52 |
MC | LVMH Moet Hennessy Louis Vuitton | 573.82 | 573.99 |
OR | L'Oréal S.A. | 318.9 | 319.01 |
SAP | SAP SE | 222.106 | 222.145 |
SIE | Siemens AG | 176.378 | 176.463 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97333.47 | 97726.64 |
ETHUSD | Ethereum vs. USD | 3073.39 | 3196.63 |
LTCUSD | LiteCoin vs. USD | 87.8 | 91.24 |
XRPUSD | Ripple vs. USD | 1.1187 | 1.139 |
ADAUSD | Cardano vs. USD | 0.7569 | 0.7937 |
AVAUSD | Alavanche vs USD | 32.49 | 35.31 |
BCHUSD | Bitcoin cash vs. USD | 514.143 | 514.547 |
DOGUSD | DogeCoin vs. USD | 0.38219 | 0.38397 |
DOTUSD | Polkadot Vs USD | 5.6302 | 5.63081 |
EOSUSD | EOS vs. USD | 0.6392 | 0.6438 |
LNKUSD | Chainlink vs USD | 14.52544 | 14.52565 |
SHBUSD | SHIBA INU vs USD | 2.363E-5 | 2.419E-5 |
SOLUSD | Solana vs USD | 242.405 | 242.513 |
TRXUSD | Tron vs USD | 0.19781 | 0.19885 |
XLMUSD | Stellar vs. USD | 0.24242 | 0.24418 |
Sembol | Açıklama | Alış | Satış |
---|---|---|---|
YKBNK | Yapı Kredi | 26.79 | 26.95 |
TUPRS | Tüpraş | 141.3 | 142.2 |
TOASO | Tofaş | 197.1 | 198 |
THYAO | Turkish Airlines | 273.55 | 274.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.18 | 95.37 |
SISE | Şişecam | 39.21 | 39.41 |
SASA | SASA Polyester | 3.71 | 3.98 |
SAHOL | Haci Omer Sabanci Holding AS | 81.68 | 81.87 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.82 |
PETKM | Petkim Petrokimya Holding AS | 17.27 | 17.46 |
OYAKC | Oyak Çimento | 65.99 | 66.35 |
ODAS | ODAŞ Elektrik | 6.05 | 6.13 |
KRDMD | Kardemir Demir Çelik | 25.6 | 25.74 |
KOZAL | Koza Altın İşletmeleri | 21.15 | 21.23 |
KONTR | Kontrolmatik Teknoloji | 46.26 | 48.99 |
KCHOL | Koc Holding AS | 185.44 | 186.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.74 | 12.83 |
HEKTS | Hektaş Ticaret | 3.28 | 3.51 |
GARAN | Turkiye Garanti Bankasi | 111.94 | 112.35 |
FROTO | Ford Otomotiv San. A.Ş. | 1002.04 | 1006.96 |
EREGL | Erdemir | 48.44 | 48.61 |
ENKAI | ENKA Insaat ve Sanayi AS | 49.29 | 49.4 |
EKGYO | Emlak Konut GYO | 11.44 | 11.53 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 442.91 | 447.89 |
BIMAS | BIM Mağazalar | 448.98 | 450.27 |
ASTOR | Astor Enerji | 96.03 | 96.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.61 | 66.83 |
ARCLK | Arçelik A.Ş. | 135.48 | 135.82 |
ALARK | Alarko Holding | 91.81 | 92.54 |
AKBNK | AKBANK | 53.12 | 53.42 |
Soru ve önerileriniz için iletişim formumuzu ya da iletişim bilgilerimizi kullanabilirsiniz.
İLETİŞİME GEÇ !