Evaluate your investments with more than 250 instruments with Sardis Global.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.63256 | 0.63277 |
CADJPY | Canadian Dollar vs Japanese Yen | 110.473 | 110.526 |
CHFJPY | Swiss Frank vs Japanese Yen | 174.645 | 174.676 |
EURCAD | Euro vs Canadian Dollar | 1.46985 | 1.47006 |
EURGBP | Euro vs Great Britain Pound | 0.83231 | 0.83267 |
EURJPY | Euro vs Japanese Yen | 162.39 | 162.466 |
EURUSD | Euro vs US Dollar | 1.05176 | 1.05196 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.76509 | 1.76593 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.11685 | 1.11706 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.051 | 195.123 |
GBPUSD | Great Britain Pound vs US Dollar | 1.26329 | 1.26343 |
USDCAD | US Dollar vs Canadian Dollar | 1.39751 | 1.39772 |
USDCHF | US Dollar vs Swiss Franc | 0.88403 | 0.88424 |
USDJPY | US Dollar vs Japanese Yen | 154.4 | 154.442 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.90936 | 0.91026 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57514 | 0.57604 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.491 | 100.573 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.10996 | 1.11086 |
AUDUSD | Australian Dollar vs US Dollar | 0.65058 | 0.65148 |
EURAUD | Euro vs Australian Dollar | 1.61531 | 1.61611 |
EURCHF | Euro vs Swiss Franc | 0.92953 | 0.93043 |
EURHUF | Euro vs Hungarian Forint | 410.722 | 410.885 |
EURNZD | Euro vs New Zealand Dollar | 1.79362 | 1.79452 |
EURSEK | Euro vs Swedish Krona | 11.59715 | 11.60088 |
EURTRY | Euro vs Turkish Lira | 36.39394 | 36.52244 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94013 | 1.94103 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.15425 | 2.15535 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.81889 | 0.81979 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.51791 | 0.51881 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.5 | 90.573 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.58585 | 0.58675 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.851 | 114.941 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.2358 | 7.2592 |
USDCZK | US Dollar vs Czech Koruna | 24.0641 | 24.0851 |
USDDKK | US Dollar vs Danish Krone | 7.09009 | 7.09219 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.78199 | 7.78411 |
USDHUF | US Dollar vs Hungarian Forint | 390.45 | 390.656 |
USDMXN | US Dollar vs Mexican Peso | 20.3082 | 20.373 |
USDNOK | US Dollar vs Norwegian Kroner | 11.043 | 11.0632 |
USDPLN | US Dollar vs Polish Zloty | 4.13028 | 4.1323 |
USDSEK | US Dollar vs Swedish Krona | 11.01604 | 11.03014 |
USDSGD | US Dollar vs Singapore Dollar | 1.34301 | 1.34503 |
USDTRY | US Dollar vs Turkish Lira | 34.55589 | 34.55811 |
USDZAR | US Dollar vs South African Rand | 18.14626 | 18.15133 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
GAUTRY | Gold Gram VS Turkish Lira | 2724.337 | 2724.954 |
XAGUSD | Silver vs US-Dollar | 31.093 | 31.16 |
XAUUSD | Gold vs US-Dollar | 2667.99 | 2668.71 |
XPDUSD | Palladium vs US-Dollar | 1027.74 | 1031.39 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
XPTUSD | Platinum vs US-Dollar | 958.99 | 962.08 |
NGCUSD | Natural Gas (US) Spot | 3.3553 | 3.3717 |
BRNUSD | Crude Oil Brent Cash | 73.817 | 73.864 |
WTIUSD | West Texas Intermediate Crude Oil cash | 69.888 | 69.929 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
DAXEUR | Germany 40 index | 18998.45 | 19001.75 |
DJIUSD | Dow Jones 30 | 43325.35 | 43328.45 |
ESXEUR | Spain 35 Cash Index | 4719.41 | 4721.39 |
FTSGBP | UK 100 Cash Index | 8090.85 | 8092.35 |
SPXUSD | SPX500 | 5895.48 | 5896.62 |
NDXUSD | NAS100 | 20566.84 | 20569.56 |
ASXAUD | Australia 200 Index | 8294 | 8315.4 |
HSIHKD | Hong Kong 50 Index | 19521 | 19533.6 |
DOLLAR_INDX | Dollar Index | 106.615 | 106.725 |
IBXEUR | Spain 35 | 11575.43 | 11580.27 |
F40EUR | France 40 Index | 7180.53 | 7182.77 |
NIKJPY | Japan - Nikkei 225 Index | 37848 | 37892 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
AAPL | Apple Inc. | 228.4 | 228.82 |
ABNB | Airbnb Inc | 134.35 | 135.65 |
ADBE | Adobe Inc | 500.04 | 500.91 |
AMD | Advanced Micro Devices, Inc. | 137.07 | 137.99 |
AMZN | Amazon.com | 202.23 | 203.23 |
ASML | ASML Holding NV | 655.46 | 657.32 |
BABA | Alibaba Group Holding | 86.46 | 87.03 |
BAC | Bank of America Corporation | 45.95 | 46.23 |
BA | Boeing Company | 145.09 | 146.81 |
COSTCO | Costco Wholesale Corporation | 917.5 | 918.18 |
CSCO | Cisco Systems, Inc. | 57.23 | 57.51 |
CVX | Chevron Corporation | 160.76 | 162.06 |
GOOGL | Alphabet Inc. Class A | 175.3 | 176.48 |
INTC | Intel Corporation | 23.78 | 24.16 |
JNJ | Johnson & Johnson | 152.8 | 153.42 |
KO | Coca-Cola Co | 62.87 | 63.11 |
MA | Mastercard Incorporated | 512.1 | 513 |
MCD | McDonald's Corporation | 290.37 | 291.33 |
META | Meta Platforms | 565.25 | 566.27 |
MRK | Merck & Company, Inc. | 97.18 | 97.88 |
MSFT | Microsoft Corporation | 415.06 | 416.3 |
NFLX | Netflix, Inc. | 883.54 | 884.8 |
NKE | Nike Inc | 72.77 | 73.69 |
NVDA | NVIDIA Corporation | 143.81 | 146.7 |
PYPL | PayPal Holdings Inc | 84.59 | 85.07 |
QCOM | Qualcomm Inc | 153.76 | 154.2 |
TSLA | Tesla, Inc. | 340.69 | 343.59 |
TSM | Taiwan Semiconductor Mfg. Co. Ltd. | 187.34 | 188.58 |
TXN | Texas Instruments Inc | 187.23 | 187.63 |
UBER | Uber Technologies Inc | 69.39 | 69.73 |
UNH | UnitedHealth Group Incorporated | 600.33 | 601.49 |
VZ | Verizon Communications Inc. | 42.1 | 42.4 |
V | Visa Inc. | 306.91 | 307.53 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
ADS | Adidas | 210.727 | 210.773 |
ALV | Allianz SE | 287.513 | 287.588 |
BAYN | Bayer AG NA | 19.244 | 19.301 |
BNP | BNP Paribas | 58.359 | 58.381 |
BN | Danone | 64.6 | 64.67 |
CS | Axa S.A. | 34.179 | 34.194 |
DTE | Deutsche Telekom | 28.82 | 28.831 |
IBE | Iberdrola S.A. | 13.373 | 13.383 |
MBG | Mercedes-Benz Group AG | 51.38 | 51.51 |
MC | LVMH Moet Hennessy Louis Vuitton | 573.77 | 573.94 |
OR | L'Oréal S.A. | 318.93 | 319.04 |
SAP | SAP SE | 222.081 | 222.12 |
SIE | Siemens AG | 176.358 | 176.443 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
BTCUSD | Bitcoin vs. USD | 97348.47 | 97741.64 |
ETHUSD | Ethereum vs. USD | 3074.05 | 3197.29 |
LTCUSD | LiteCoin vs. USD | 87.8 | 91.24 |
XRPUSD | Ripple vs. USD | 1.1183 | 1.1387 |
ADAUSD | Cardano vs. USD | 0.7575 | 0.7943 |
AVAUSD | Alavanche vs USD | 32.52 | 35.34 |
BCHUSD | Bitcoin cash vs. USD | 514.255 | 514.659 |
DOGUSD | DogeCoin vs. USD | 0.38244 | 0.38422 |
DOTUSD | Polkadot Vs USD | 5.6312 | 5.63181 |
EOSUSD | EOS vs. USD | 0.6392 | 0.6438 |
LNKUSD | Chainlink vs USD | 14.53148 | 14.53169 |
SHBUSD | SHIBA INU vs USD | 2.364E-5 | 2.42E-5 |
SOLUSD | Solana vs USD | 242.462 | 242.57 |
TRXUSD | Tron vs USD | 0.19787 | 0.19891 |
XLMUSD | Stellar vs. USD | 0.24248 | 0.24424 |
Symbol | explanation | Buying | Sales |
---|---|---|---|
YKBNK | Yapı Kredi | 26.79 | 26.95 |
TUPRS | Tüpraş | 141.3 | 142.2 |
TOASO | Tofaş | 197 | 197.9 |
THYAO | Turkish Airlines | 273.55 | 274.19 |
TCELL | Turkcell Iletisim Hizmetleri AS ORD | 95.18 | 95.37 |
SISE | Şişecam | 39.21 | 39.41 |
SASA | SASA Polyester | 3.71 | 3.98 |
SAHOL | Haci Omer Sabanci Holding AS | 81.68 | 81.87 |
PGSUS | Pegasus Hava Taşımacılığı | 219.88 | 222.82 |
PETKM | Petkim Petrokimya Holding AS | 17.27 | 17.46 |
OYAKC | Oyak Çimento | 65.99 | 66.35 |
ODAS | ODAŞ Elektrik | 6.05 | 6.13 |
KRDMD | Kardemir Demir Çelik | 25.6 | 25.74 |
KOZAL | Koza Altın İşletmeleri | 21.15 | 21.23 |
KONTR | Kontrolmatik Teknoloji | 46.24 | 48.97 |
KCHOL | Koc Holding AS | 185.44 | 186.46 |
ISCTR | Turkiye Is Bankasi AS Class C | 12.74 | 12.83 |
HEKTS | Hektaş Ticaret | 3.28 | 3.51 |
GARAN | Turkiye Garanti Bankasi | 111.84 | 112.25 |
FROTO | Ford Otomotiv San. A.Ş. | 1002.04 | 1006.96 |
EREGL | Erdemir | 48.42 | 48.59 |
ENKAI | ENKA Insaat ve Sanayi AS | 49.27 | 49.4 |
EKGYO | Emlak Konut GYO | 11.44 | 11.53 |
BRSAN | Borusan Birlesik Boru Fabrikalari Sanayi Ve Ticaret AS | 442.61 | 447.69 |
BIMAS | BIM Mağazalar | 448.98 | 450.27 |
ASTOR | Astor Enerji | 96.03 | 96.51 |
ASELS | Aselsan Elektronik Sanayi ve Ticaret AS | 66.61 | 66.83 |
ARCLK | Arçelik A.Ş. | 135.48 | 135.82 |
ALARK | Alarko Holding | 91.81 | 92.54 |
AKBNK | AKBANK | 53.12 | 53.42 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!