Forex is short for “Foreign Exchange” and is known as “FX”. Forex is a foreign exchange market where the currencies of countries are bought and sold mutually and their value is determined. It is the world's highest trading volume and most liquid market.
Forex offers many advantages for investors. In order to seize these opportunities, it is necessary to have a good knowledge of the market. With sufficient knowledge and experience, you can turn your savings into income.
Symbol | explanation | Buying | Sales |
---|---|---|---|
CADCHF | Canadian Dollar vs Swiss Franc | 0.62533 | 0.62548 |
CADJPY | Canadian Dollar vs Japanese Yen | 108.577 | 108.611 |
CHFJPY | Swiss Frank vs Japanese Yen | 173.634 | 173.649 |
EURCAD | Euro vs Canadian Dollar | 1.5046 | 1.50475 |
EURGBP | Euro vs Great Britain Pound | 0.83643 | 0.83669 |
EURJPY | Euro vs Japanese Yen | 163.38 | 163.413 |
EURUSD | Euro vs US Dollar | 1.09139 | 1.09147 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 1.79823 | 1.79863 |
GBPCHF | Great Britain Pound vs Swiss Franc | 1.12464 | 1.12483 |
GBPJPY | Great Britain Pound vs Japanese Yen | 195.244 | 195.286 |
GBPUSD | Great Britain Pound vs US Dollar | 1.30443 | 1.30457 |
USDCAD | US Dollar vs Canadian Dollar | 1.37887 | 1.37898 |
USDCHF | US Dollar vs Swiss Franc | 0.86228 | 0.86239 |
USDJPY | US Dollar vs Japanese Yen | 149.669 | 149.705 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.92585 | 0.92628 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.57893 | 0.57936 |
AUDJPY | Australian Dollar vs Japanese Yen | 100.516 | 100.557 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 1.1045 | 1.10495 |
AUDUSD | Australian Dollar vs US Dollar | 0.67141 | 0.6718 |
EURAUD | Euro vs Australian Dollar | 1.62473 | 1.62517 |
EURCHF | Euro vs Swiss Franc | 0.94086 | 0.9413 |
EURHUF | Euro vs Hungarian Forint | 400.648 | 400.818 |
EURNZD | Euro vs New Zealand Dollar | 1.79484 | 1.79537 |
EURSEK | Euro vs Swedish Krona | 11.37291 | 11.37624 |
EURTRY | Euro vs Turkish Lira | 37.37865 | 37.499 |
GBPAUD | Great Britain Pound vs Australian Dollar | 1.94217 | 1.94262 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 2.14554 | 2.14603 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.83807 | 0.83849 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.52402 | 0.52446 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 90.987 | 91.024 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.60774 | 0.60814 |
SGDJPY | Singapore Dollar vs Japanese Yen | 114.413 | 114.453 |
USDCNH | US Dollar vs Chinese Yuan Renminbi | 7.0916 | 7.0992 |
USDCZK | US Dollar vs Czech Koruna | 23.1418 | 23.1536 |
USDDKK | US Dollar vs Danish Krone | 6.83609 | 6.83778 |
USDHKD | US Dollar vs Hong Kong Dollar | 7.7607 | 7.76245 |
USDHUF | US Dollar vs Hungarian Forint | 367.126 | 367.282 |
USDMXN | US Dollar vs Mexican Peso | 19.2645 | 19.2954 |
USDNOK | US Dollar vs Norwegian Kroner | 10.762 | 10.767 |
USDPLN | US Dollar vs Polish Zloty | 3.92978 | 3.93097 |
USDSEK | US Dollar vs Swedish Krona | 10.42192 | 10.4238 |
USDSGD | US Dollar vs Singapore Dollar | 1.30794 | 1.30835 |
USDTRY | US Dollar vs Turkish Lira | 34.27264 | 34.27417 |
USDZAR | US Dollar vs South African Rand | 17.55452 | 17.56476 |
You can use our contact form or contact information for your questions and suggestions.
Contact Us!