Headline: Record-Breaking 40.48 Billion TRY Trading Volume Achieved in Takasbank Money Market
In the Takasbank Money Market today, a trading volume of 40,484,088,000 TL was recorded. In dollar terms, this amounted to 1,183,707,191.
DAY | MIN (%) | MAX (%) | AVG (%) | TRADING VOLUME (TL) | NUMBER OF TRANSACTIONS |
---|---|---|---|---|---|
1 | 47.00 | 50.00 | 48.47 | 32,384,688,000 | 1,288 |
4 | 49.70 | 49.70 | 49.70 | 30,000,000 | 1 |
6 | 49.00 | 49.75 | 49.55 | 1,586,080,000 | 42 |
7 | 49.25 | 49.75 | 49.55 | 2,195,500,000 | 25 |
8 | 49.50 | 49.95 | 49.82 | 1,872,000,000 | 24 |
11 | 49.75 | 50.00 | 49.82 | 475,000,000 | 8 |
12 | 49.55 | 49.90 | 49.74 | 536,120,000 | 10 |
13 | 49.65 | 49.75 | 49.67 | 250,000,000 | 4 |
14 | 49.60 | 49.80 | 49.73 | 460,000,000 | 5 |
20 | 49.75 | 50.00 | 49.90 | 207,000,000 | 9 |
29 | 50.00 | 50.00 | 50.00 | 130,000,000 | 3 |
35 | 50.00 | 50.00 | 50.00 | 10,000,000 | 1 |
40 | 50.00 | 50.00 | 50.00 | 25,000,000 | 1 |
56 | 50.00 | 50.00 | 50.00 | 100,000,000 | 3 |
90 | 50.00 | 50.00 | 50.00 | 2,200,000 | 1 |
95 | 50.00 | 50.00 | 50.00 | 12,500,000 | 1 |
182 | 48.00 | 48.00 | 48.00 | 70,000,000 | 4 |
183 | 48.00 | 48.25 | 48.04 | 138,000,000 | 8 |
TOTAL: 40,484,088,000 TL across 1,438 transactions.