Transaction Volume Reaches 35.85 Billion TL in the Central Counterparty Financial Market

image

Transaction Volume Reaches 35.85 Billion TL in the Central Counterparty Financial Market

In the Forex - Takasbank Money Market today, a trading volume of 35,846,726,000 TL was achieved. In dollar terms, this figure amounted to 1,047,427,097.

DAY MIN(%) MAX(%) AVG(%) TRADING VOLUME (TL) NUMBER OF TRANSACTIONS

1 48.90 51.45 49.94 31,251,229,000 1310

2 49.50 50.00 49.71 175,000,000 3

3 49.10 50.50 50.48 640,000,000 16

4 49.20 50.50 50.07 777,867,000 21

7 49.00 50.75 49.81 937,240,000 14

8 49.30 49.90 49.64 535,000,000 6

9 49.15 49.30 49.29 638,590,000 15

10 49.15 49.30 49.24 120,000,000 2

11 49.35 49.35 49.35 142,700,000 7

14 49.40 49.40 49.40 70,000,000 1

18 49.50 49.50 49.50 5,000,000 1

35 49.50 49.50 49.50 1,000,000 1

50 50.00 50.25 50.10 146,000,000 5

56 50.25 50.25 50.25 70,000,000 1

63 50.00 50.00 50.00 32,000,000 1

87 49.90 49.90 49.90 50,000,000 1

91 49.90 49.90 49.90 100,000,000 2

92 49.50 49.90 49.89 70,000,000 3

93 49.85 49.90 49.87 45,100,000 3

182 48.25 48.25 48.25 20,000,000 1

183 48.25 48.25 48.25 20,000,000 1

TOTAL       35,846,726,000 1415