MARKET OUTLOOK - Spot Electricity Price Reaches 2,685.76 TL/MWh
In the Day-Ahead Market (DAM) operated by the Energy Markets Operation Inc. (EPİAŞ), the arithmetic average of electricity consumption prices for November 13 was 2,685.76 TL/MWh. The weighted average electricity price was determined to be 2,708.33 TL/MWh. For November 12, the arithmetic average spot electricity price was 2,639.18 TL/MWh, and the weighted average price was 2,662.10 TL/MWh.
The contract prices in DAM were determined as follows:
Date | Hour | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
14.11.2024 | 00:00 | 2,447.77 | 71.34 | 67.13 |
14.11.2024 | 01:00 | 2,225.00 | 64.84 | 61.02 |
14.11.2024 | 02:00 | 2,245.00 | 65.43 | 61.57 |
14.11.2024 | 03:00 | 2,127.00 | 61.99 | 58.33 |
14.11.2024 | 04:00 | 2,245.00 | 65.43 | 61.57 |
14.11.2024 | 05:00 | 2,344.78 | 68.34 | 64.30 |
14.11.2024 | 06:00 | 2,499.99 | 72.86 | 68.56 |
14.11.2024 | 07:00 | 2,647.78 | 77.17 | 72.61 |
14.11.2024 | 08:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 09:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 10:00 | 2,898.01 | 84.46 | 79.48 |
14.11.2024 | 11:00 | 2,898.00 | 84.46 | 79.48 |
14.11.2024 | 12:00 | 2,250.00 | 65.57 | 61.70 |
14.11.2024 | 13:00 | 2,450.01 | 71.40 | 67.19 |
14.11.2024 | 14:00 | 2,899.99 | 84.52 | 79.53 |
14.11.2024 | 15:00 | 2,990.00 | 87.14 | 82.00 |
14.11.2024 | 16:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 17:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 18:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 19:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 20:00 | 3,000.00 | 87.43 | 82.27 |
14.11.2024 | 21:00 | 2,989.99 | 87.14 | 82.00 |
14.11.2024 | 22:00 | 2,749.81 | 80.14 | 75.41 |
14.11.2024 | 23:00 | 2,550.00 | 74.32 | 69.93 |
Average values:
- 2685.755417
- 78.27333333
- 73.65416667