MARKET UPDATE - Spot Electricity Price Hits 2,639.18 TL/MWh
In the Day-Ahead Market (DAM) operated by the Energy Markets Operations Inc. (EPİAŞ), the arithmetic average of electricity consumption prices for November 13 was 2,639.18 TL/MWh. The weighted average electricity price was determined to be 2,662.10 TL/MWh. The arithmetic average spot electricity price set for November 12 was 2,559.18 TL/MWh, while the weighted average price was 2,580.43 TL/MWh. The contract prices in the DAM were determined as follows:
Date | Time | PTF (TL/MWh) | PTF (USD/MWh) | PTF (EUR/MWh) |
---|---|---|---|---|
13.11.2024 | 00:00 | 2,159.99 | 63.00 | 58.95 |
13.11.2024 | 01:00 | 2,200.00 | 64.16 | 60.05 |
13.11.2024 | 02:00 | 2,200.00 | 64.16 | 60.05 |
13.11.2024 | 03:00 | 1,999.99 | 58.33 | 54.59 |
13.11.2024 | 04:00 | 2,347.77 | 68.47 | 64.08 |
13.11.2024 | 05:00 | 2,498.00 | 72.86 | 68.18 |
13.11.2024 | 06:00 | 2,477.78 | 72.27 | 67.63 |
13.11.2024 | 07:00 | 2,799.99 | 81.66 | 76.42 |
13.11.2024 | 08:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 09:00 | 2,990.00 | 87.21 | 81.61 |
13.11.2024 | 10:00 | 2,802.99 | 81.75 | 76.50 |
13.11.2024 | 11:00 | 2,498.00 | 72.86 | 68.18 |
13.11.2024 | 12:00 | 2,065.00 | 60.23 | 56.36 |
13.11.2024 | 13:00 | 2,347.78 | 68.47 | 64.08 |
13.11.2024 | 14:00 | 2,898.01 | 84.52 | 79.10 |
13.11.2024 | 15:00 | 2,989.99 | 87.21 | 81.61 |
13.11.2024 | 16:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 17:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 18:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 19:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 20:00 | 3,000.00 | 87.50 | 81.88 |
13.11.2024 | 21:00 | 2,990.00 | 87.21 | 81.61 |
13.11.2024 | 22:00 | 2,675.00 | 78.02 | 73.01 |
13.11.2024 | 23:00 | 2,400.00 | 70.00 | 65.51 |
Average:
- Arithmetic: 2639.18 TL/MWh
- Weighted USD: 76.97
- Weighted EUR: 72.03